|
ARE YOUR MINI-MEDICAL RATES GOING UP?
IF SO, LOOK AT OUR RATES AND BENEFITS! |
||||
|
NEW MINI-MEDICAL FROM
Excellent Rated Carrier |
MARKETED BY:
|
FIRST BENEFITS, INC. | ||
| - Use any Doctor or Hospital |
CONTACT:
|
Mark Lane - Agent | ||
| - Inpatient Benefits up to $50,000 | (800) 825-7605 | |||
| - Co-Payments for Doctor Visits of $10 or $15 | (770) 643-4800 | |||
| - $50, $100 or $150 deductible with 80% Co-insurance | (770) 863-4870 FAX | |||
| info@1stbenefits.com | ||||
| SAMPLE TRI-PLAN | ||||
| BENEFIT | Level 1 | Level 2 | Level 3 | |
| Physician's Office Visit Copay | $15 | $10 | $10 | |
| Coverage | 100% | 100% | 100% | |
| Additional Limits | applied to $1,000 Outpatient Medical Benefit. No maximum number of occurrences | applied to $1,500 Ourpatient Medical Benefit. No maximum number of occurrences | applied to $2,000 Outpatient Medical Benefit. No Maximum number of occurrences | |
|
Outpatient Medical Benefit
|
$1,000 per yr. | $1,500 per yr. | $2,000 per yr. | |
| Coverage | 80% | 80% | 80% | |
| Deductible | $50 per yr. | $100 per yr. | $150 per yr. | |
| Additional Limits | N/A | N/A | N/A | |
| Inpatient Medical benefit | $10,000 per year | $25,000 per year | $50,000 per year | |
| Coverage | 100% | 100% | 100% | |
| Deductible | None | None | None | |
| Additional Limits | Paid at $100 per day for 100 days | Paid at $250 per day for 100 days | Paid at $500 per day for 100 days | |
| Inpatient Surgery/Maternity Benefit | N/A | $1500 Surgery & $1500 Maternity | $2500 Surgery & $2500 Maternity | |
| Coverage | 100% | 100% | 100% | |
| Deductible | None | None | None | |
| Additional Limits | Pays in addition to Inp Med Benefit | Pays in addition to Inp Med Benefit | Pays in addition to Inp Med Benefit | |
| Accident Medical Benefit | $5,000 per yr. | $10,000 per yr. | $15,000 per yr. | |
|
Coverage
|
80% | 80% | 80% | |
| Deductible | $50/Occurrence | $100/Occurrence | $150/Occurrence | |
| Additional Limits | $2500/Occurrence Maximum | $5000/Occurrence Maximum | $5000/Occurrence Maximum | |
| Prescription Drug Benefit | Discount Only | Discount +$200 per yr | Discount +$300 per yr | |
| Coverage | 25% average discount | 25% average discount plus 100% reimbursement to $300 per yr after $15 Ded generic/$25 ded brand. Max reimbursement per prescription of $100 | 25% average discount plus 100% reimbursement to $600 per yr after $15 ded generic/$25 ded brand . Max reimbursement per prescription of $100 | |
| Accidental Death Benefit | $10,000 | $15,000 | $25,000 | |
| Weekly Rates*: Employee | $6.95 | $12.95 | $19.95 | |
| Employee + 1 | $17.40 | $32.40 | $49.90 | |
| Family | $26.45 | $49.25 | $75.85 | |
| This plan is both COBRA and HIPAA compliant. Maternity not subject to pre-ex. | ||||
| No bill reconciliation to company payroll. Remit ONLY premium that is collected. | ||||
| 6/6/12 Pre-ex | ||||
| No minimum waiting period or hours worked | ||||
| No surgery schedule. | ||||
| No issues regarding re-hires | ||||
| Supplemental Plans are voluntary. No enrollment in medical necessary to enroll in supplemental coverage | ||||
| No individual company experience rating. Risk spread over 700 companies. | ||||
| * RATES ARE SUBJECT TO GROUP SIZE. | ||||
Contact us today to learn how we can help you!
Home
| About Us |
News | Insurance Companies
| Affiliates | Forms
| Contact Us
Copyright © 2002, First Benefits, Inc.
Sales (800) 825-7605 , Service (800) 715-7021